MVP Ranking

Search

Latest 100 Kills

Data/Hora ID do Personagem Monstro MVP Experiência MVP Mapa
24-12-2025 15:52:57 MoonLight Golden Thief Bug 71,500 prt_sewb4
24-12-2025 15:43:13 MoonLight Cat o' Nine Tails 178,750 gld_dun01
24-12-2025 15:41:58 MoonLight Eddga 125,120 gld_dun01
24-12-2025 15:29:30 MoonLight Eddga 125,120 pay_fild11
24-12-2025 15:19:05 MoonLight Hatii 250,250 xmas_fild01
19-12-2025 14:31:23 MoonLight Cat o' Nine Tails 178,750 gld_dun01
19-12-2025 14:30:33 MoonLight Eddga 125,120 gld_dun01
19-12-2025 14:28:14 MoonLight Eddga 125,120 pay_fild11
19-12-2025 14:25:43 MoonLight Hatii 250,250 xmas_fild01
16-12-2025 18:42:48 MoonLight Eddga 125,120 pay_fild11
16-12-2025 18:34:26 MoonLight Hatii 250,250 xmas_fild01
16-12-2025 00:28:55 MoonLight Hatii 250,250 xmas_fild01
14-12-2025 13:37:35 MoonLight Hatii 250,250 xmas_fild01
10-12-2025 00:18:44 MoonLight Hatii 250,250 xmas_fild01
08-12-2025 14:04:52 MoonLight Eddga 125,120 pay_fild11
08-12-2025 13:54:26 MoonLight Hatii 250,250 xmas_fild01
07-12-2025 18:05:34 MoonLight Hatii 250,250 xmas_fild01
05-12-2025 20:39:05 MoonLight Hatii 250,250 xmas_fild01
05-12-2025 09:47:56 MoonLight Kublin 1,000,000 schg_dun01
05-12-2025 09:37:25 MoonLight Hatii 250,250 xmas_fild01
03-12-2025 19:35:32 MoonLight Orc Hero 293,150 gef_fild14
03-12-2025 18:56:28 MoonLight Eddga 125,120 pay_fild11
03-12-2025 18:52:33 MoonLight Hatii 250,250 xmas_fild01
03-12-2025 16:44:00 MoonLight Phreeoni 160,870 moc_fild17
03-12-2025 16:38:07 MoonLight Eddga 125,120 pay_fild11
03-12-2025 16:34:28 MoonLight Hatii 250,250 xmas_fild01
03-12-2025 12:48:18 MoonLight Eddga 125,120 pay_fild11
03-12-2025 12:45:36 MoonLight Hatii 250,250 xmas_fild01
03-12-2025 09:47:51 MoonLight Cat o' Nine Tails 178,750 gld_dun01
03-12-2025 09:45:33 MoonLight Eddga 125,120 gld_dun01
03-12-2025 09:42:45 MoonLight Eddga 125,120 pay_fild11
03-12-2025 09:39:16 MoonLight Hatii 250,250 xmas_fild01
02-12-2025 15:47:45 Safir Drake 178,750 treasure02
01-12-2025 23:33:09 MoonLight Eddga 125,120 pay_fild11
01-12-2025 23:28:35 MoonLight Hatii 250,250 xmas_fild01
01-12-2025 15:02:22 MoonLight Moonlight Flower 137,500 pay_dun04
01-12-2025 15:00:08 MoonLight Cat o' Nine Tails 178,750 pay_dun04
01-12-2025 14:55:50 MoonLight Cat o' Nine Tails 178,750 gld_dun01
01-12-2025 14:54:52 MoonLight Cat o' Nine Tails 178,750 gld_dun01
01-12-2025 14:51:47 MoonLight Cat o' Nine Tails 178,750 gld_dun01
01-12-2025 14:48:36 MoonLight Eddga 125,120 pay_fild11
01-12-2025 14:46:36 MoonLight Hatii 250,250 xmas_fild01
01-12-2025 11:49:59 MoonLight Eddga 125,120 gld_dun01
01-12-2025 11:45:57 MoonLight Eddga 125,120 pay_fild11
01-12-2025 11:39:56 MoonLight Hatii 250,250 xmas_fild01
30-11-2025 12:28:38 MoonLight Eddga 125,120 gld_dun01
30-11-2025 12:19:49 MoonLight Eddga 125,120 pay_fild11
30-11-2025 12:17:23 MoonLight Hatii 250,250 xmas_fild01
29-11-2025 13:30:33 MoonLight Hatii 250,250 xmas_fild01
29-11-2025 13:26:28 MoonLight Phreeoni 160,870 moc_fild17
29-11-2025 13:07:34 MoonLight Eddga 125,120 pay_fild11
26-11-2025 02:21:54 MoonLight Hatii 250,250 xmas_fild01
24-11-2025 19:11:03 MoonLight Hatii 250,250 xmas_fild01
24-11-2025 19:08:01 MoonLight Eddga 125,120 pay_fild11
24-11-2025 14:06:39 MoonLight Cat o' Nine Tails 178,750 gld_dun01
24-11-2025 14:03:00 MoonLight Eddga 125,120 pay_fild11
24-11-2025 14:00:14 MoonLight Hatii 250,250 xmas_fild01
24-11-2025 11:50:38 MoonLight Hatii 250,250 xmas_fild01
24-11-2025 03:11:43 MoonLight Samurai Specter 165,470 ama_dun03
24-11-2025 02:20:42 MoonLight Hatii 250,250 xmas_fild01
23-11-2025 23:36:20 MoonLight Phreeoni 160,870 moc_fild17
23-11-2025 23:32:15 MoonLight Cat o' Nine Tails 178,750 gld_dun01
23-11-2025 23:29:42 MoonLight Eddga 125,120 gld_dun01
23-11-2025 23:25:59 MoonLight Eddga 125,120 pay_fild11
23-11-2025 23:21:50 MoonLight Hatii 250,250 xmas_fild01
23-11-2025 19:06:53 MoonLight Orc Hero 293,150 gef_fild14
23-11-2025 18:38:26 MoonLight Eddga 125,120 pay_fild11
23-11-2025 18:29:59 MoonLight Hatii 250,250 xmas_fild01
23-11-2025 18:09:12 Cegolas Dracula 600,780 gef_dun01
23-11-2025 15:55:52 MoonLight Eddga 125,120 pay_fild11
23-11-2025 12:31:28 MoonLight Hatii 250,250 xmas_fild01
23-11-2025 12:21:26 MoonLight Eddga 125,120 gld_dun01
23-11-2025 12:19:31 MoonLight Eddga 125,120 pay_fild11
23-11-2025 12:17:00 MoonLight Phreeoni 160,870 moc_fild17
23-11-2025 11:53:59 MoonLight Cat o' Nine Tails 178,750 pay_dun04
23-11-2025 10:15:23 MoonLight Hatii 250,250 xmas_fild01
23-11-2025 00:33:55 MoonLight Hatii 250,250 xmas_fild01
22-11-2025 14:06:05 MoonLight Hatii 250,250 xmas_fild01
22-11-2025 01:06:50 Cegolas Eddga 125,120 pay_fild11
22-11-2025 00:41:56 Cegolas Samurai Specter 165,470 ama_dun03
22-11-2025 00:36:59 Cegolas Dracula 600,780 gef_dun01
22-11-2025 00:29:54 Cegolas Amon Ra 545,400 moc_pryd06
22-11-2025 00:10:31 Cegolas Orc Hero 366,437 gef_fild14
21-11-2025 23:38:22 Cegolas Phreeoni 160,870 moc_fild17
21-11-2025 22:48:27 Cegolas Hatii 250,250 xmas_fild01
21-11-2025 22:34:43 Cegolas Stormy Knight 402,187 xmas_dun02
21-11-2025 19:16:57 Cegolas Hatii 312,812 xmas_fild01
21-11-2025 19:10:07 MoonLight Stormy Knight 402,187 xmas_dun02
21-11-2025 17:02:30 MoonLight Hatii 250,250 xmas_fild01
19-11-2025 20:30:16 i Suya i Amon Ra 436,320 moc_pryd06
19-11-2025 20:07:16 i Suya i Hatii 312,812 xmas_fild01
17-11-2025 21:04:27 Loveen Bomb Turtle General 136,515 tur_dun04
17-11-2025 20:58:51 Loveen Bomb Orc Hero 439,725 gef_fild14
17-11-2025 20:51:24 Loveen Bomb Atroce 2,216,625 ra_fild04
17-11-2025 20:45:53 Loveen Bomb Hatii 312,812 xmas_fild01
17-11-2025 07:05:06 Loveen Bomb Hatii 312,812 xmas_fild01
17-11-2025 01:03:12 MoonLight Cat o' Nine Tails 357,500 gld_dun01
17-11-2025 01:00:10 MoonLight Cat o' Nine Tails 357,500 gld_dun01
17-11-2025 00:59:34 MoonLight Eddga 250,240 gld_dun01
17-11-2025 00:42:00 MoonLight Eddga 250,240 pay_fild11

Page generated in 0.77731 second(s). Number of queries executed: 11.

Language: